
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
278788 | 08/19/22 | 04:00 PM | Jamboree | Marquette |
Sullivan High School | |||
278788 | Incarnate Word Academy |
|||||||
275728 | 08/26/22 | TBD | Tournament | Pacific High School Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
Sullivan High School | |||
275728 | Owensville Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Hillsboro Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Washington Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | De Soto High School and Junior High School Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Windsor Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Eureka Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Helias Catholic Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Jackson Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Linn Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Northwest Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Webster Groves Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Eldon Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Capital City Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275728 | Mexico Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | 08/27/22 | TBD | Tournament | Pacific High School Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
Sullivan High School | |||
275732 | Owensville Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Hillsboro Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Washington Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | De Soto High School and Junior High School Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Windsor Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Eureka Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Helias Catholic Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Jackson Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Linn Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Northwest Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Webster Groves Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Eldon Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Capital City Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
275732 | Mexico Multiple Schools Opponent Schools NorthwestCapital City De Soto High School and Junior High School Eldon Eureka Helias Catholic Hillsboro Jackson Linn Mexico Owensville Pacific High School Washington Webster Groves Windsor |
|||||||
278792 | 09/01/22 | 04:30 PM | Game | Windsor |
Windsor (Imperial) High School | 3 - 4 |
L | |
271056 | 09/06/22 | 04:30 PM | Conference Game | Pacific High School |
Pacific High School | |||
271060 | 09/08/22 | 04:30 PM | Conference Game | Hermann |
Sullivan High School | |||
278796 | 09/12/22 | 04:30 PM | Game | Troy Buchanan |
Sullivan High School | |||
271068 | 09/13/22 | 04:30 PM | Conference Game | Owensville |
Sullivan High School | |||
271072 | 09/15/22 | 04:30 PM | Conference Game | Union Wildcat Athletics |
Union High School | |||
271076 | 09/16/22 | 12:00 PM | Tournament | Lee's Summit |
Binder Park | |||
286337 | 09/16/22 | 03:30 PM | Tournament | Binder Park | ||||
271080 | 09/17/22 | TBD | Tournament | Jefferson City High School | ||||
275564 | 09/19/22 | 04:30 PM | Game | Francis Howell High School |
Sullivan High School | |||
271088 | 09/20/22 | 04:30 PM | Conference Game | St. Clair |
Sullivan High School | |||
271092 | 09/22/22 | 04:30 PM | Conference Game | St. James |
St. James High School | |||
271096 | 09/26/22 | 04:30 PM | Game | Rolla |
Rolla High School | |||
271108 | 09/30/22 | 11:00 AM | Tournament | Willard |
Killian Sports Complex | |||
287089 | 09/30/22 | 12:45 PM | Tournament | West Plains |
Killian Sports Complex | |||
271112 | 10/01/22 | TBD | Tournament | TBA |
Killian Sports Complex | |||
271120 | 10/04/22 | 04:30 PM | Game | Borgia |
Sullivan High School | |||
271124 | 10/06/22 | 04:00 PM | Game | Eureka |
Eureka High School | |||
271128 | 10/07/22 | 10:00 AM | Tournament | Timberland |
Ber Juan Park | |||
288245 | 10/07/22 | 05:00 PM | Tournament | Webster Groves |
Ber Juan Park | |||
288249 | 10/07/22 | 06:45 PM | Tournament | Neosho |
Ber Juan Park | |||
271132 | 10/08/22 | TBD | Tournament | TBA |
Rolla High School | |||
289085 | 10/12/22 | 06:00 PM | Districts | Owensville |
Sullivan High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |